| Product Type | Stereo Theater Processor |
| Construction | Rack Mount Steel Chassis, Modular Unit |
| Signal Inputs |
Electronically isolated, balanced stereo solar cell inputs.
|
| Signal Outputs | Six outputs corresponding to left, center, right, surround left, surround right and subwoofer.
|
| Noise Reduction | +/- 1 dB at 30 Hz to 12 kHz |
| Signal to Noise | 70 dB below signal |
| Equalization | 1/3 Octave 27 Band |
| Distortion | Less than 0.15% |
| Dynmaic Range | ???????????? |
| Power Requirements | 120/240 VAC 50/60 Hz Switchable Input (100 VAC available) +/- 15 VDC 750 ma with +18 VDC backup bypass |
| Operating Conditions | -0 degrees F to 120 degrees F |
| Mechanical | Dimensions: 5-1/4" x 19" x 9" (13.3 cm x 48.3 cm x 22.9 cm) Weight: Shipping 19-23 lbs., 9.5 kilos; Net - 17 lbs., 7.7 kilos |
| Configurations | JS-280S 6 Channel 1/3 Octave EQ with SR |
| JS-280 6 Channel 1/3rd octave | |
| JS-263 4 Channel Octave EQ in LR/1/3 EQ in Center | |
| JS-260S 4 Channel Processor w/Single EQ & SR | |
| JS-260 4 Channel Processor w/Single Oct. EQ | |
| JS-230S Front/Split Surround 3-Channel Processor w/SR | |
| JS-230 Front/Split Surround 3-Channel Processor | |
| JS-223 Front/Surround Processor w/Center 3rd Oct. EQ | |
| JS-220 Front/Surround Processor | |